| CELL GROUP | CELL LEADER | DAY & TIME | VENUE |
|---|---|---|---|
| CELL SUPERVISOR - ELDER BERNARD CHONG | |||
| ELIJAH 1 | YEE CHEE YONG | FRIDAY 8:00PM | ZOOM / PHYSICAL GUNUNG RAPAT |
| ELIJAH 2 | ALBERT NG | FRIDAY 8:00PM | ZOOM |
| MELCHIZEDEK | CHAN MUN CHEW | THURSDAY 8:30PM (ALTERNATE) | PHYSICAL TAMAN TAUFIK AREA ETC |
| RUTH | MOK SOW KUIN | FRIDAY 8:00PM | PHYSICAL TAMAN INDAH JAYA |
| CELL SUPERVISOR - ELDER DR DANIEL TAN | |||
| DAVID 1 | DANIEL TAN | FRIDAY 8:00PM (ALTERNATE) | PHYSICAL IPOH GARDEN |
| DAVID 2 | LOKE YEE HENG | FRIDAY 8:00PM (2-3 MEETING /MTH) |
PHYSICAL CANNING GARDEN |
| BENJAMIN | CHAN SWEE LOON | FRIDAY 8:00PM (ONCE A MONTH) |
PHYSICAL TAMAN BEAUTY |
| JOSEPH | NG KHENG CHAT | THURSDAY 11:00AM - 12:30PM (1ST&3RD /MTH) |
PHYSICAL CCC / CANNING GARDEN |
| LION OF JUDAH | CHEAH WING KET | FRIDAY 8:00PM | PHYSICAL DESA TAMBUN INDAH |
| CELL SUPERVISOR - DR LOKE YEE HENG | |||
| SOPHOS | JEFFERY OOI SUSAN CHIN |
THURSDAY 8:00PM | PHYSICAL IPOH TOWN |
| JOEL 1 | LIM WEE YOONG | THURSDAY 8:30PM | PHYSICAL BERCHAM AREA ETC |
| JOEL 2 | MUN KIM CHENG | FRIDAY 8:30PM | ZOOM / PHYSICAL ZOOM (EVERY FRIDAY) CCC (ONCE A MONTH) |
| CELL SUPERVISOR - PATSY CHAN | |||
| DEBORAH | PATSY CHAN | THURSDAY 8:00PM (THURSDAY) 8:30PM (ZOOM) |
ZOOM / PHYSICAL ZOOM (TWICE A MONTH) CHURCH BASEMENT (1ST & 3RD /MTH) |
| GIDEON | GEORGE CHENG | FRIDAY 8:30PM |
PHYSICAL TAMAN KEMUNCAK |
| 1 JOHN | GOH KIM SEM | FRIDAY 8:30PM | ZOOM / PHYSICAL ZOOM (EVERY WEEK) TAMAN BERCHAM JAYA (ONCE A MONTH) |
| CELL SUPERVISOR - PS MARK HSU | |||
| HYPE 3 | CHERISH LEE | SUNDAY 1:00PM | PHYSICAL IPOH GARDEN SOUTH (ONCE A MONTH) |
| CAMPUS | EE CHIET | FRIDAY 8:30PM | PHYSICAL IPOH GARDEN |
| ELYON | ESTHER TAN | SUNDAY 8:30PM | PHYSICAL IPOH GARDEN EAST |
| ENCOUNTER | DOREEN PHEE | SATURDAY 8:30PM | PHYSICAL DESA TAMBUN INDAH |
| ENCO 2 | MARK HSU | FRIDAY 8:30PM | PHYSICAL BERCHAM ETC |
| FAITH | SUA YOKE FUE | FRIDAY 8:30PM | PHYSICAL BANDAR BARU TAMBUN |
| CELL SUPERVISOR - PS TOH AI LING | |||
| MOSES | TOH AI LING | THURSDAY 10:00AM | PHYSICAL CGBC |
| BLOSSOM | DENNIS LOH | THURSDAY 8:30PM | ZOOM |
| SAMUEL 1 | ANNIE TAN | FRIDAY 8:00PM | ZOOM / PHYSICAL CANNING GARDEN ETC |
| SAMUEL 2 | MARJO | FRIDAY 8:00PM | ZOOM / PHYSICAL FAIR PARK |
| LAZARUS | YOONG SAO CHIN | FRIDAY 8:00PM | PHYSICAL CANNING GARDEN (ONCE A MONTH) |
| JOB (DEAF) | LAM LAI PENG | FRIDAY (1ST&3RD /MTH) SATURDAY (2ND&4TH /MTH) 8:30PM |
PHYSICAL (WEEKLY) THURSDAY (CGBC) FRIDAY (HOME) *CALL FOR MORE ENQUIRY |
